1
/
of
2
Brands-In-Motion Pvt. Ltd.
Bavaro Force
Bavaro Force
4.625 / 5.0
(8) 8 total reviews
Regular price
Rs. 6,282.00
Regular price
Rs. 6,980.00
Sale price
Rs. 6,282.00
Unit price
/
per
Couldn't load pickup availability
With its high energy content, Bavaro Force is the ideal food for dogs doing the most physically demanding work. We also recommend Bavaro Force for rearing young dogs from 2 months on.
Packaging size: 18 kg
Complete feed for growing and adult dogs.
Composition: cereals; meat and animal by-products; oils and fats; vegetable by-products; minerals.
FEEDING RECOMMENDATION
Junior | ||||||
*/24h | 2 | 3 | 4 | 5-6 | 7-12 | 13-20 |
5 kg | 65-85 g | 105-125 g | 130-155 g | 140-165 g | - | - |
10 kg | 85-115 g | 135-155 g | 160-170 g | 155-180 g | - | - |
20 kg | 135-160 g | 225-275 g | 290-355 g | 300-370 g | 280-340 g | - |
30 kg | 180-215 g | 275-330 g | 350-425 g | 390-450 g | 380-425 g | - |
40 kg | 240-290 g | 380-420 g | 390-500 g | 465-530 g | 455-510 g | - |
60 kg | 275-340 g | 465-530 g | 545-685 g | 665-805 g | 755-850 g | 710-795 g |
80 kg | 370-450 g | 520-615 g | 650-760 g | 805-905 g | 880-950 g | 805-850 g |
*The recommended amounts are based on the weight of the adult dog.
Adult | ||
![]() |
less active | active |
5 kg | 85 g | 115 g |
10 kg | 145 g | 195 g |
20 kg | 245 g | 325 g |
30 kg | 330 g | 440 g |
40 kg | 410 g | 550 g |
60 kg | 560 g | 745 g |
80 kg | 690 g | 925 g |
Recommended amounts are per day.
INGREDIENTS
ANALYTICAL CONSTITUENTS: | ||
Protein | % | 28 |
Fat content | % | 16 |
Crude fibre | % | 2 |
Crude ash | % | 6.3 |
Calcium | % | 1.3 |
Phosphorus | % | 0.9 |
Metabolisable energy* | MJ/kg | 16.35 |
Metabolisable energy* | kcal/kg | 3908 |
Share

